瀏覽次數:152 次 更新時間:2020-06-18
輸入軸轉速 | 1480 | 五柱塞高壓往復泵 HS5P195 | |||||||||
泵轉速 | 105 | 118 | 164 | 208 | 235 | ||||||
柱塞直徑 | 額定壓力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||
65 | 40 | 339.54 20.33 | 272 | 381.58 22.85 | 305 | 530.33 31.76 | 424 | 672.61 40.28 | 538 | 759.92 45.50 | 608 |
75 | 30 | 452.05 27.07 | 271 | 508.02 30.42 | 305 | 706.06 42.28 | 424 | 895.49 53.62 | 537 | 1011.73 60.58 | 607 |
80 | 22 | 514.33 30.80 | 226 | 578.01 34.61 | 254 | 803.34 48.10 | 353 | 1018.87 61.01 | 448 | 1151.12 68.93 | 506 |
85 | 20 | 580.63 34.77 | 232 | 652.52 39.07 | 261 | 906.89 54.30 | 363 | 1150.21 68.87 | 460 | 1299.51 77.82 | 520 |
90 | 18 | 650.95 38.98 | 234 | 731.55 43.81 | 263 | 1016.72 60.88 | 366 | 1289.50 77.22 | 464 | 1456.89 87.24 | 524 |
95 | 17 | 725.29 43.43 | 247 | 815.09 48.81 | 277 | 1132.83 67.83 | 385 | 1436.76 86.03 | 488 | 1623.26 97.20 | 552 |
98 | 16 | 771.82 46.22 | 247 | 867.38 51.94 | 278 | 1205.51 72.19 | 386 | 1528.94 91.55 | 489 | 1727.41 103.44 | 553 |
100 | 15 | 803.64 48.12 | 241 | 903.14 54.08 | 271 | 1255.22 75.16 | 377 | 1591.98 95.33 | 478 | 1798.63 107.70 | 540 |
105 | 14 | 886.02 53.05 | 248 | 995.71 59.62 | 279 | 1383.87 82.87 | 387 | 1755.16 105.10 | 491 | 1982.99 118.74 | 555 |
110 | 13 | 972.41 58.23 | 253 | 1092.80 65.44 | 284 | 1518.81 90.95 | 395 | 1926.30 115.35 | 501 | 2176.34 130.32 | 566 |
115 | 12 | 1062.82 63.64 | 255 | 1194.41 71.52 | 287 | 1660.02 99.40 | 398 | 2105.39 126.07 | 505 | 2378.69 142.44 | 571 |
120 | 11 | 1157.25 69.30 | 255 | 1300.53 77.88 | 286 | 1807.51 108.23 | 398 | 2292.45 137.27 | 504 | 2590.03 155.09 | 570 |
125 | 10 | 1255.69 75.19 | 251 | 1411.16 84.50 | 282 | 1961.27 117.44 | 392 | 2487.47 148.95 | 497 | 2810.36 168.29 | 562 |
128 | 9 | 1316.69 78.84 | 237 | 1479.71 88.61 | 266 | 2056.54 123.15 | 370 | 2608.30 156.19 | 469 | 2946.88 176.46 | 530 |
130 | 8 | 1358.16 81.33 | 217 | 1526.31 91.40 | 244 | 2121.31 127.02 | 339 | 2690.45 161.10 | 430 | 3039.69 182.02 | 486 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch